<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thedwick &#187; Conferences</title>
	<atom:link href="http://www.thedwick.com/blog/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedwick.com/blog</link>
	<description>Technologists Who Speak Business</description>
	<lastBuildDate>Sun, 20 Nov 2011 05:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Common Themes &#8212; QConSF 2009 Impressions</title>
		<link>http://www.thedwick.com/blog/2009/11/common-themes-qconsf-2009-impressions/</link>
		<comments>http://www.thedwick.com/blog/2009/11/common-themes-qconsf-2009-impressions/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:17:48 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=217</guid>
		<description><![CDATA[I’m at QConSF all this week, so you’ll get to hear my impressions of every session I go to. Lucky you! I&#8217;ve had a good week at QConSF. I&#8217;ll try to summarize some of the themes I saw in the tracks I attended. You don&#8217;t know scale like these guys know scale Many of the [...]]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2009/11/common-themes-qconsf-2009-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn: Network Updates Uncovered with Ruslan Belkin and Sean Dawson &#8212; QConSF 2009 Impressions</title>
		<link>http://www.thedwick.com/blog/2009/11/linkedin-network-updates-uncovered-with-ruslan-belkin-and-sean-dawson-qconsf-2009-impressions/</link>
		<comments>http://www.thedwick.com/blog/2009/11/linkedin-network-updates-uncovered-with-ruslan-belkin-and-sean-dawson-qconsf-2009-impressions/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:36:10 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=214</guid>
		<description><![CDATA[I’m at QConSF all this week, so you’ll get to hear my impressions of every session I go to. Lucky you! LinkedIn is a 90% Java shop with lots of memcached for caching and ActiveMQ for messaging. They said they started the traditional way with big relational databases and n-tier architectures, but quickly ran into [...]]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2009/11/linkedin-network-updates-uncovered-with-ruslan-belkin-and-sean-dawson-qconsf-2009-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Petabyte Scale Data Warehouse using Hive and Hadoop with Namit Jain and Ashish Thusoo &#8212; QConSF 2009 Impressions</title>
		<link>http://www.thedwick.com/blog/2009/11/facebooks-petabyte-scale-data-warehouse-using-hive-and-hadoop-with-namit-jain-and-ashish-thusoo-qconsf-2009-impressions/</link>
		<comments>http://www.thedwick.com/blog/2009/11/facebooks-petabyte-scale-data-warehouse-using-hive-and-hadoop-with-namit-jain-and-ashish-thusoo-qconsf-2009-impressions/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:26:03 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=206</guid>
		<description><![CDATA[I’m at QConSF all this week, so you’ll get to hear my impressions of every session I go to. Lucky you! Facebook handles 200GB/day worth of updates coming in and 12+TB per day if you include derived data. That&#8217;s a lot of data and has no hope of fitting in a traditional data warehouse like [...]]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2009/11/facebooks-petabyte-scale-data-warehouse-using-hive-and-hadoop-with-namit-jain-and-ashish-thusoo-qconsf-2009-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caching at Scale, Architecture Reviews, and Hadoop &#8212; QConSF 2009 Impressions</title>
		<link>http://www.thedwick.com/blog/2009/11/caching-at-scale-architecture-reviews-and-hadoop-qconsf-2009-impressions/</link>
		<comments>http://www.thedwick.com/blog/2009/11/caching-at-scale-architecture-reviews-and-hadoop-qconsf-2009-impressions/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:53:40 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=191</guid>
		<description><![CDATA[I&#8217;m at QConSF all this week, so you&#8217;ll get to hear my impressions of every session I go to. Lucky you! Today is the start of the shorter sessions, so you get a three-for-one deal. 1) Caching at Scale with Alex Miller Miller works for Terracotta and so most of what he concentrated on was [...]]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2009/11/caching-at-scale-architecture-reviews-and-hadoop-qconsf-2009-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain Specific Languages with Ola Bini and Martin Fowler &#8212; QConSF 2009 Impressions</title>
		<link>http://www.thedwick.com/blog/2009/11/domain-specific-languages-with-ola-bini-and-martin-fowler-qconsf-2009-impressions/</link>
		<comments>http://www.thedwick.com/blog/2009/11/domain-specific-languages-with-ola-bini-and-martin-fowler-qconsf-2009-impressions/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:33:16 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=189</guid>
		<description><![CDATA[I&#8217;m at QConSF all this week, so you&#8217;ll get to hear my impressions of every session I go to. Lucky you! In college, I never took the &#8220;compilers&#8221; class that most of my other classmates took. For the first five years of my career I felt smug and superior for not having wasted the time, [...]]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2009/11/domain-specific-languages-with-ola-bini-and-martin-fowler-qconsf-2009-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QCon 2009 Impressions: Java Performance with Kirk Pepperdine</title>
		<link>http://www.thedwick.com/blog/2009/11/qcon-2009-impressions-java-performance-with-kirk-pepperdine/</link>
		<comments>http://www.thedwick.com/blog/2009/11/qcon-2009-impressions-java-performance-with-kirk-pepperdine/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:42:11 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=184</guid>
		<description><![CDATA[I&#8217;m at QConSF all this week, so you&#8217;ll get to hear my impressions of every session I go to. Lucky you! My first all-day tutorial at QCon 2009 was &#8220;Java Performance Tuning&#8221; with Kirk Pepperdine. He spent much of the day encouraging us to spend time classifying the nature of the performance problem before trying [...]]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2009/11/qcon-2009-impressions-java-performance-with-kirk-pepperdine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

