<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thedwick &#187; Interesting Links</title>
	<atom:link href="http://www.thedwick.com/blog/category/interesting-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedwick.com/blog</link>
	<description>Technologists Who Speak Business</description>
	<lastBuildDate>Sun, 20 Nov 2011 05:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cool X-Ray Art</title>
		<link>http://www.thedwick.com/blog/2008/09/cool-x-ray-art/</link>
		<comments>http://www.thedwick.com/blog/2008/09/cool-x-ray-art/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:50:20 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=144</guid>
		<description><![CDATA[It seems like it&#8217;s x-ray day on the Make blog. Here are two links from a guy who takes beautiful x-ray photographs and from someone who leaves a hidden treat for airport screeners in his baggage.]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2008/09/cool-x-ray-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Add Two Wireless Access Points to Your Home</title>
		<link>http://www.thedwick.com/blog/2008/09/how-to-add-two-wireless-access-points-to-your-home/</link>
		<comments>http://www.thedwick.com/blog/2008/09/how-to-add-two-wireless-access-points-to-your-home/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 16:03:34 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=142</guid>
		<description><![CDATA[I have a long, skinny house. It&#8217;s so long that one wireless access point doesn&#8217;t quite reach from one end to the other. It doesn&#8217;t help that all my neighbors have their own in one great storm of EM radiation. So, I have to have two wireless routers. The problem is that most consumer routers [...]]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2008/09/how-to-add-two-wireless-access-points-to-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sometimes All it Takes is Information</title>
		<link>http://www.thedwick.com/blog/2008/03/sometimes-all-it-takes-is-information/</link>
		<comments>http://www.thedwick.com/blog/2008/03/sometimes-all-it-takes-is-information/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:51:52 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=129</guid>
		<description><![CDATA[I saw today on the Triple Bottom Line blog an interesting excerpt where a utility simply started showing customers on their utility bills how they compared to their neighbors and that alone lead to a decrease in energy usage. How awesome is that? At work, our senior management team has been eager to get &#8220;metrics&#8221; [...]]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2008/03/sometimes-all-it-takes-is-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Art of Listening</title>
		<link>http://www.thedwick.com/blog/2008/02/the-art-of-listening/</link>
		<comments>http://www.thedwick.com/blog/2008/02/the-art-of-listening/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 04:57:47 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=128</guid>
		<description><![CDATA[One of the other guys on my team came up with a great description of &#8220;communication&#8221;: the process of mapping from one mind to another. I thought that was brilliant, as is his essay on the eight barriers to effective listening.]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2008/02/the-art-of-listening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coolest Use of LEGOs yet</title>
		<link>http://www.thedwick.com/blog/2008/01/coolest-use-of-legos-yet/</link>
		<comments>http://www.thedwick.com/blog/2008/01/coolest-use-of-legos-yet/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 07:41:03 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=125</guid>
		<description><![CDATA[What do physicists do on vacation? Apparently, they nerd out there too: http://thenxtstep.blogspot.com/2007/10/nxt-meets-mouse-datalogging-disney.html]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2008/01/coolest-use-of-legos-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Rails Test Links</title>
		<link>http://www.thedwick.com/blog/2007/07/more-rails-test-links/</link>
		<comments>http://www.thedwick.com/blog/2007/07/more-rails-test-links/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 22:55:19 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=113</guid>
		<description><![CDATA[Thought I&#8217;d add these two links for reference: A list of available assertions in Ruby A list of available assertions in Rails]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2007/07/more-rails-test-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 alternative search engines</title>
		<link>http://www.thedwick.com/blog/2007/03/100-alternative-search-engines/</link>
		<comments>http://www.thedwick.com/blog/2007/03/100-alternative-search-engines/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 22:17:52 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=103</guid>
		<description><![CDATA[Found this link recently to an article about 100 alternative search engines. Some of them are pretty neat.]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2007/03/100-alternative-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grades vs. That Something Else</title>
		<link>http://www.thedwick.com/blog/2006/07/grades-vs-that-something-else/</link>
		<comments>http://www.thedwick.com/blog/2006/07/grades-vs-that-something-else/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 04:54:23 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=80</guid>
		<description><![CDATA[The New York Times is running a fascinating series of articles comparing the performance of men and women in the post-feminist-movement age. The one I read was about women pulling far ahead of men in school. The article itself is an interesting read, but what I was most interested in was one fact the article [...]]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2006/07/grades-vs-that-something-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Job in America!</title>
		<link>http://www.thedwick.com/blog/2006/04/the-best-job-in-america/</link>
		<comments>http://www.thedwick.com/blog/2006/04/the-best-job-in-america/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 14:51:22 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=73</guid>
		<description><![CDATA[According to CNN, I&#8217;ve got the best job in America. Yippie!]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2006/04/the-best-job-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Post Mostly for Myself</title>
		<link>http://www.thedwick.com/blog/2006/03/a-post-mostly-for-myself/</link>
		<comments>http://www.thedwick.com/blog/2006/03/a-post-mostly-for-myself/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 01:38:00 +0000</pubDate>
		<dc:creator>Tim Cull</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedwick.com/blog/?p=70</guid>
		<description><![CDATA[I want to do my next personal project in Ruby and here is what people say is a good introduction to Ruby (I haven&#8217;t read it yet): http://poignantguide.net/ruby/ I haven&#8217;t read it yet, I&#8217;m mostly putting the link here as a reminder to myself.]]></description>
		<wfw:commentRss>http://www.thedwick.com/blog/2006/03/a-post-mostly-for-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

